WhoisFreaks provides a comprehensive list of newly registered domains across all gTLDs and ccTLDs, including WHOIS details and DNS records, to empower marketers and cybersecurity professionals.
| Num | Domain name | Query time | Create date | Update date | Expiry date | Domain registrar id | Domain registrar name | Domain registrar whois | Domain registrar url | Registrant name | Registrant company | Registrant address | Registrant city | Registrant state | Registrant zip | Registrant country code | Registrant country | Registrant email | Registrant phone | Registrant fax | Administrative name | Administrative company | Administrative address | Administrative city | Administrative state | Administrative zip | Administrative country code | Administrative country | Administrative email | Administrative phone | Administrative fax | Technical name | Technical company | Technical address | Technical city | Technical state | Technical zip | Technical country code | Technical country | Technical email | Technical phone | Technical fax | Billing name | Billing company | Billing address | Billing city | Billing state | Billing zip | Billing country code | Billing country | Billing email | Billing phone | Billing fax | Name server 1 | Name server 2 | Name server 3 | Name server 4 | Domain status 1 | Domain status 2 | Domain status 3 | Domain status 4 | Reseller name | Reseller email | Reseller phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | airport-jobs-28863.bond | 2023-10-12 09:19:52 | 2023-10-11 | 2023-10-11 | 2024-10-11 | 1345 | Key-Systems LLC | whois.rrpproxy.net | http://www.key-systems.net | N/A | N/A | N/A | N/A | N/A | N/A | US | United States | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | NS1.NIC53.NET | NS2.NIC53.DE | N/A | N/A | serverTransferProhibited | addPeriod | N/A | N/A | N/A | N/A | N/A |
| 2 | infohato.online | 2023-10-12 09:19:52 | 2023-10-12 | 2023-10-12 | 2024-10-12 | 1636 | HOSTINGER operations, UAB | whois.hostinger.com | https://www.hostinger.com/ | N/A | Privacy Protect, LLC (PrivacyP... | N/A | N/A | MA | N/A | US | United States | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | NS1.DNS-PARKING.COM | NS2.DNS-PARKING.COM | N/A | N/A | clientTransferProhibited | serverTransferProhibited | addPeriod | N/A | N/A | N/A | N/A |
| 3 | hubserver.xyz | 2023-10-12 09:19:52 | 2023-10-11 | 2023-10-11 | 2024-10-11 | 1068 | Namecheap | whois.namecheap.com | https://namecheap.com | N/A | Privacy service provided by Wi... | N/A | N/A | Capital Region | N/A | IS | Iceland | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please query the RDDS service ... | N/A | N/A | TITAN.NS.CLOUDFLARE.COM | KIA.NS.CLOUDFLARE.COM | N/A | N/A | clientTransferProhibited | serverTransferProhibited | addPeriod | N/A | N/A | N/A | N/A |
| 4 | 409hit.win | 2023-10-12 09:19:52 | 2023-10-11 | 2023-10-11 | 2024-10-11 | 472 | Dynadot Inc | whois.dynadot.com | https://www.dynadot.com/ | REDACTED FOR PRIVACY | Super Privacy Service LTD c/o ... | N/A | REDACTED FOR PRIVACY | California | REDACTED FOR PRIVACY | US | United States | Please query the RDDS service ... | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | Please query the RDDS service ... | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | Please query the RDDS service ... | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ns1.dyna-ns.net | ns2.dyna-ns.net | N/A | N/A | clientTransferProhibited | serverTransferProhibited | addPeriod | N/A | N/A | N/A | N/A |
| 5 | ygot45.com | 2023-10-12 09:19:52 | 2023-10-11 | 2023-10-11 | 2024-10-11 | 2487 | Internet Domain Service BS Cor... | whois.internet.bs | http://www.internet.bs | Domain Admin | Whois Privacy Corp. | N/A | Nassau | New Providence | 00000 | BS | Bahamas | OWNER@ygot45.com.customers.who... | +1.5163872248 | N/A | Domain Admin | Whois Privacy Corp. | N/A | Nassau | New Providence | 00000 | BS | Bahamas | ADMIN@ygot45.com.customers.who... | +1.5163872248 | N/A | Domain Admin | Whois Privacy Corp. | N/A | Nassau | New Providence | 00000 | BS | Bahamas | TECH@ygot45.com.customers.whoi... | +1.5163872248 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ns2.wpx.net | ns1.wpx.net | ns3.wpx.net | N/A | clientTransferProhibited | N/A | N/A | N/A | N/A | N/A | N/A |
Pricing
Flexible subscription plans for newly registered domains with WHOIS and DNS records.
Domains without WHOIS with affordable pricing
Comprehensive WHOIS data at moderate pricing.
Cleaned WHOIS data with premium pricing tier.
Our Products
Product
Our Recently Registered Domains package provides WHOIS records, DNS details, cleaned WHOIS data, and lists of newly registered domains. Files are delivered as soon as they are prepared: previous-day ccTLDs are typically available around 3:00 AM UTC, and current-day gTLDs are typically delivered around 5:00 PM UTC, along with their DNS and WHOIS records.
Statistics
Features
Seamlessly integrate daily domain registration feeds into your workflow.
Access WHOIS and DNS details for thousands of new domains across 1,528+ TLDs to expand your coverage.
Access newly registered domains in JSON or CSV, ready to import into your SIEM or SOAR tools, or use for marketing outreach.
Use advanced filtering to refine records by country, TLD, registrar, email, or owner, and then sort the results if required.
Seamlessly access recently registered domains data via API or billing dashboard perfect for both developers and analysts.
Use Cases
See the daily applications of newly registered domains to get most out of them.
Use the data to identify valuable newly registered domains for smarter investments and stay ahead of the market.
Use newly registered domain lists to monitor brand-related domains and spot cybersquatting before it causes damage.
SEO professionals uses this data to find keyword-rich domains and secure backlinks from them to improve SEO.
Enterprises can use the API to track domain trends for market research and industry insights to stay ahead.
Monitor newly registered domains to flag lookalike domains and suspicious infrastructure before they abuse your brand.
Enrich alerts by linking recently registered domains to DNS, hosting patterns, and related domains for faster triage.
Newly Registered Domains reveal early online trends for marketing opportunities while helping security teams detect phishing, fraud, and brand abuse sooner
Ready to get started?
Join now and claim 500 credits for free!
Elevate your cybersecurity strategy with our all-in-one domain and IP intelligence platform empowering analysts, researchers, and brand owners with real-time WHOIS, DNS, IP, and subdomain insights.