Explore our WHOIS database with billions of historical records and powerful filters by country (US, UK, India), TLD, and registrar to research with precision.
| Domain name | Query time | Create date | Update date | Expiry date | Domain registrar id | Domain registrar name | Domain registrar whois | Domain registrar url | Registrant name | Registrant company | Registrant address | Registrant city | Registrant state | Registrant zip | Registrant country code | Registrant country | Registrant email | Registrant phone | Registrant fax | Administrative name | Administrative company | Administrative address | Administrative city | Administrative state | Administrative zip | Administrative country code | Administrative country | Administrative email | Administrative phone | Administrative fax | Technical name | Technical company | Technical address | Technical city | Technical state | Technical zip | Technical country code | Technical country | Technical email | Technical phone | Technical fax | Billing name | Billing company | Billing address | Billing city | Billing state | Billing zip | Billing country code | Billing country | Billing email | Billing phone | Billing fax | Name server 1 | Name server 2 | Name server 3 | Name server 4 | Domain status 1 | Domain status 2 | Domain status 3 | Domain status 4 | Reseller name | Reseller email | Reseller phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-e-t-r-o.com | 2025-12-11 09:45:14 | 2025-12-10 | 2025-12-10 | 2026-12-10 | 1861 | Porkbun LLC | whois.porkbun.com | https://porkbun.com | Whois Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | Whois Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | Whois Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | Whois Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | fortaleza.ns.porkbun.com | maceio.ns.porkbun.com | curitiba.ns.porkbun.com | salvador.ns.porkbun.com | transferprohibited | clientdeleteprohibited | clienttransferprohibited | deleteprohibited | N/A | N/A | N/A |
| feldsher.net | 2025-12-11 13:51:22 | 2025-12-09 | 2025-12-09 | 2026-12-09 | 1362 | Regtime Ltd | N/A | N/A | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | reg@legato.name | +78463733047 | +78463733047 | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | reg@legato.name | +78463733047 | +78463733047 | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | reg@legato.name | +78463733047 | +78463733047 | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | reg@legato.name | +78463733047 | +78463733047 | ns4.jino.ru | ns2.jino.ru | ns1.jino.ru | ns3.jino.ru | active | N/A | N/A | N/A | N/A | N/A | N/A |
| confirm03150.info | 2025-12-11 14:52:56 | 2025-12-10 | 2025-12-10 | 2026-12-10 | 460 | Web Commerce Communications Li... | whois.webnic.cc | http://www.webnic.cc | John Smith | N/A | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | john.smith@gmail.com | +60123456789 | +00 | John Smith | qinetics.net | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | ripetersina@chefalicious.com | +60123456789 | +00 | John Smith | qinetics.net | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | ripetersina@chefalicious.com | +60123456789 | +00 | John Smith | qinetics.net | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | ripetersina@chefalicious.com | +60123456789 | +00 | joaquin.ns.cloudflare.com | nicole.ns.cloudflare.com | N/A | N/A | addperiod | active | N/A | N/A | N/A | N/A | N/A |
| dueeastgroup.com | 2025-12-11 09:55:17 | 2025-12-10 | 2025-12-11 | 2026-12-10 | 460 | Web Commerce Communications Li... | dueeastgroup.com | http://www.webnic.cc | UDomain.COM UDomain.COM | N/A | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | UDomain.COM UDomain.COM | UDomain.COM | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | UDomain.COM UDomain.COM | UDomain.COM | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | UDomain.COM UDomain.COM | UDomain.COM | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | N/A | N/A | N/A | N/A | clientupdateprohibited | clientdeleteprohibited | clienttransferprohibited | N/A | N/A | N/A | N/A |
| a-triodesign.com | 2025-12-11 11:30:03 | 2025-12-10 | 2025-12-11 | 2026-12-10 | 460 | Web Commerce Communications Li... | a-triodesign.com | http://www.webnic.cc | Ter Wei Tan | N/A | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | support@myweekendplan.asia | +606015882291 | +00 | Ter Wei Tan | Newnormz Sdn. Bhd | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | support@myweekendplan.asia | +606015882291 | +00 | Ter Wei Tan | Newnormz Sdn. Bhd | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | support@myweekendplan.asia | +606015882291 | +00 | Ter Wei Tan | Newnormz Sdn. Bhd | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | support@myweekendplan.asia | +606015882291 | +00 | N/A | N/A | N/A | N/A | clientupdateprohibited | clientdeleteprohibited | clienttransferprohibited | N/A | N/A | N/A | N/A |
Products
Our Products
Other Database
Reliable IP and ASN WHOIS database for cybersecurity, network management, and research.
Explore our comprehensive IP WHOIS database featuring IPv4 and IPv6 data. It provides IP ownership and registration history.
Explore our precisely parsed ASN WHOIS database. It provides insights into ASN ownership, registration, changes, and network details.
Features
Your Whois Source for Ownership, History, and Network Insights
Download full or daily updates of WHOIS database via our billing dashboard or using an API to stay ahead of threats.
Get WHOIS records by country, such as the United States, United Kingdom, or by specific ccTLDs like .uk, .ca, .pk and .cn.
Who owns a domain is no longer a limitation. Use our Live or Bulk WHOIS API to retrieve the ownership and registrar details.
Download WHOIS records aggregated from multiple sources, including public WHOIS data and proprietary crawlers.
Download daily updates along with quarterly snapshots to keep your data fully synchronized with our database.
Access a complete domain WHOIS database with coverage across 1,528+ TLDs and billions of historical records.
Integrate WHOIS data seamlessly to improve workflows and reporting, with compatibility for SIEM and SOAR platforms.
Tailor your data retrieval process with ease by opting for compressed CSV downloads and personalized number of chunks.
Products
Our Custom Tailored Solutions offer WHOIS databases and services designed to meet your specific needs. Whether you require data filtered by country, TLD, registrar, or other criteria, we provide flexible, accurate, and up-to-date records.
Use Cases
See how WHOIS data drives real-world insights.
Use WHOIS database to research domain ownership, and support investigations like brand protection, threat intelligence.
Use WHOIS data to pinpoint suspicious domains, trace attacker infrastructure, and respond faster to phishing frauds.
Use domain WHOIS database to monitor brand infringements by tracking lookalike domains and cybersquatting.
Pivot from a suspicious domain to registrant, registrar, and historical WHOIS to link related infrastructure faster.
Correlate WHOIS patterns across domains to identify recurring registrants, or naming conventions used in campaigns.
Detect high-risk registrations early by monitoring ownership changes, suspicious registrars, and newly created domains.
Analyze domain digital footprints, monitor suspicious activity, and protect your brand from abuse with domain WHOIS database covering billion of records.
Ready to get started?
Join now and claim 500 credits for free!
Elevate your cybersecurity strategy with our all-in-one domain and IP intelligence platform empowering analysts, researchers, and brand owners with real-time WHOIS, DNS, IP, and subdomain insights.